Out of Stock
FS3600 | FlashStation FS3600
Why shop with Varsai.ae?
- Free Shipping over AED 500
- Express delivery available
- 24 Month Local Warranty
- Cash on delivery no fee
- 100% Genuine
- Extended warranty available
Description
CPU | CPU Model | Intel Xeon D-1567 |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 12-core 2.1 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 16 GB DDR4 ECC RDIMM |
| Memory Module Pre-installed | 16 GB (16 GB x 1) | |
| Total Memory Slots | 4 | |
| Maximum Memory Capacity | 128 GB (32 GB x 4) | |
| Notes |
| |
Storage | Drive Bays | 24 |
| Maximum Drive Bays with Expansion Unit | 48 (RX1217sas x 2) / 72 (FX2421* x 2) | |
| Compatible Drive Type* |
| |
| Hot Swappable Drive* | ||
| Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
| USB 3.2 Gen 1 Port* | 2 | |
| Expansion Port | 1 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
File System | Internal Drives |
|
| External Drives |
| |
| Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance | Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
| Weight | 14.9 kg | |
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-02) | |
| Notes | The rail kit is sold separately | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
| Fan Speed Mode |
| |
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 57 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 500 W | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 258.23 W (Access) 127.99 W (HDD Hibernation) | |
| British Thermal Unit | 881.12 BTU/hr (Access) 436.72 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories | ||
| Notes |
| |
Review
© 2023 Varsai Computer LLC, All Rights Reserved.


Pay