SIP-T53 | Yealink SIP-T53 IP Phone
- Free Shipping over AED 500
- Express delivery available
- 24 Month Local Warranty
- Cash on delivery no fee
- 100% Genuine
- Extended warranty available
Description
Adjustable High-Resolution Display
Aligning with a fully adjustable display, the T5 Business Phone Series can easily fulfill the viewing needs at a variety of angles and under a variety of lighting conditions and finally provides optimized user experience.
Acoustic Shield technology
The Yealink T5 Business Phone Series is designed with Yealink Acoustic Shield technology to deliver distraction-free voice clarity for remote participants by utilizing multiple microphones to create a virtual shield.
Corded Cordless Phone
The Yealink New T5 Business Phone Series supports DECT handset compatibility via a DECT dongle Yealink DD10K, up to 4 cordless handsets. Seamless switching of calls between the desktop phone and the cordless DECT handset.
Advanced Wireless Connectivity
Built-in Bluetooth 4.2 for wireless headsets connection and enhanced mobility. Wi-Fi 2.4G/5G to help business maximize the use of wireless network, reduce internet cable cost and support clean and uncluttered workspace communications.

| Keywords | User Friendly • Wireless Transmission • High Expandability • Efficient Installation and Provisioning |
|---|---|
| Key Features |
|
| Content Sharing | √ |
| Camera | - |
| Operating System | Linux Based |
| LCD Display | 3.7" 360 x 160 Pixels Graphical Display |
| LCD Type | Adjustable |
| LED Indicators | √ |
| Line Keys | 8 |
| Memory Keys | 21 (3 Pages of 7 Keys) |
| Expansion Module/Microphone (Accessory, purchased separately) | Yealink EXP50 |
| Foot Stand | 1 Adjustable Angle |
| HD Voice | HD Handset, HD Speaker |
| Speakerphone | Full-duplex |
| Wideband Codec | G.722, Opus |
| Narrowband Codec | G.711(A/µ), G.729, G729A, G.726, G.723.1, iLBC |
| HAC Handset | √ |
| Acoustic Shield | √ |
| Yealink Noise Proof | - |
| Video Resolution | - |
| Video Codecs | - |
| USB Port (2.0 Compliant) | 1 |
| Ethernet Port | Dual-port Gigabit Ethernet |
| Handset Port (RJ-9) | √ |
| Headset Port (RJ-9) | √ |
| PoE | √ |
| Headset | USB/Bluetooth/RJ9 |
| Bluetooth | √(Via Yealink BT40) |
| Wi-Fi | √(Via Yealink WF40/WF50) |
| HDMI | - |
| Wall Mountable | √ |
| Corded-Cordless Phone | √ |
| Door Phone Integration | - |
| SIP Accounts | 15 |
| N-way Conferencing | 5-way Conferencing |


Pay